# Asset Inventory Sheet

## Competition: _________________ | Team: _________________ | Date: _____________

---

## NETWORK TOPOLOGY

**Network Range(s):** ____________________

**Gateway:** ____________________

**DNS Server(s):** ____________________

**DHCP Server:** ____________________

---

## SERVERS

| # | Hostname | IP Address | OS | Role/Services | Scored? | Owner | Notes |
|---|----------|------------|----|--------------:|---------|-------|-------|
| 1 | | | [ ] Win [ ] Linux | | [ ] Yes | | |
| 2 | | | [ ] Win [ ] Linux | | [ ] Yes | | |
| 3 | | | [ ] Win [ ] Linux | | [ ] Yes | | |
| 4 | | | [ ] Win [ ] Linux | | [ ] Yes | | |
| 5 | | | [ ] Win [ ] Linux | | [ ] Yes | | |
| 6 | | | [ ] Win [ ] Linux | | [ ] Yes | | |
| 7 | | | [ ] Win [ ] Linux | | [ ] Yes | | |
| 8 | | | [ ] Win [ ] Linux | | [ ] Yes | | |
| 9 | | | [ ] Win [ ] Linux | | [ ] Yes | | |
| 10 | | | [ ] Win [ ] Linux | | [ ] Yes | | |

---

## WORKSTATIONS

| # | Hostname | IP Address | OS | User | Domain Joined | Notes |
|---|----------|------------|----|----- |---------------|-------|
| 1 | | | | | [ ] Yes [ ] No | |
| 2 | | | | | [ ] Yes [ ] No | |
| 3 | | | | | [ ] Yes [ ] No | |
| 4 | | | | | [ ] Yes [ ] No | |

---

## NETWORK DEVICES

| Device | Hostname/IP | Type | Management IP | Credentials | Owner |
|--------|-------------|------|---------------|-------------|-------|
| Firewall | | | | | |
| Router | | | | | |
| Switch 1 | | | | | |
| Switch 2 | | | | | |
| IDS/IPS | | | | | |

---

## SCORED SERVICES DETAIL

| Service | Protocol | Port | Server | Service Account | Config Path | Status |
|---------|----------|------|--------|-----------------|-------------|--------|
| HTTP | TCP | 80 | | | | |
| HTTPS | TCP | 443 | | | | |
| DNS | UDP/TCP | 53 | | | | |
| SMTP | TCP | 25 | | | | |
| POP3 | TCP | 110 | | | | |
| IMAP | TCP | 143 | | | | |
| FTP | TCP | 21 | | | | |
| SSH | TCP | 22 | | | | |
| MySQL | TCP | 3306 | | | | |
| MSSQL | TCP | 1433 | | | | |
| LDAP | TCP | 389 | | | | |
| LDAPS | TCP | 636 | | | | |
| RDP | TCP | 3389 | | | | |
| | | | | | | |

---

## DOMAIN INFORMATION (Active Directory)

| Field | Value |
|-------|-------|
| **Domain Name** | |
| **Domain Controller(s)** | |
| **Forest Functional Level** | |
| **Domain Functional Level** | |
| **FSMO Roles Location** | |

### Domain Admins
| Username | Description | Status |
|----------|-------------|--------|
| | | [ ] Legit [ ] Suspicious |
| | | [ ] Legit [ ] Suspicious |
| | | [ ] Legit [ ] Suspicious |

### Service Accounts
| Username | Service | Password Changed? |
|----------|---------|-------------------|
| | | [ ] Yes |
| | | [ ] Yes |
| | | [ ] Yes |

---

## CRITICAL DATA LOCATIONS

| Data Type | Server | Path | Backup Location |
|-----------|--------|------|-----------------|
| Web Content | | | |
| Database | | | |
| Email | | | |
| User Files | | | |
| Configs | | | |

---

## ADMIN CREDENTIALS LOG

| System | Account | Initial Password | New Password | Changed By | Time |
|--------|---------|------------------|--------------|------------|------|
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |

---

## QUICK REFERENCE

**Domain Admin:** _________________ / _________________

**Local Admin (Windows):** _________________ / _________________

**Root (Linux):** _________________ / _________________

**Firewall Admin:** _________________ / _________________

**Database Admin:** _________________ / _________________

---

_Template by CCDC.x1000.ai - Elite Blue Team Training Platform_
